This page lists recent changes to Airframer's data relating to this aircraft program.
30/01/2025 | Sierra Space completes key Dream Chaser test for ISS mission (news) |
29/01/2025 | Spectrum Advanced Manufacturing Technologies, Inc. (Spectrum AMT) (linked to Active Electronic Components) |
13/01/2025 | NASA Armstrong Flight Research Center (linked to Test Services: Autonomous landing gear deployment flight testing) |
13/01/2025 | NASA Ames Research Center (linked to Design: Developed re-entry thermal protection tiles) |
13/01/2025 | Lockheed Martin Aeronautics Company (linked to Airframe Assemblies: Folding wings, contracted by NASA) |
13/01/2025 | NASA Glenn Research Center (link to Design: Environmental testing including intense shock, vibration, and thermal vacuum testing at Neil Armstrong Test Facility, Shooting Star module also tested) |
13/01/2025 | Sierra Space (link to Engines) |
10/01/2025 | NASA Glenn Research Center (linked to Design: Environmental testing including intense shock, vibration, and thermal vacuum testing at Neil Armstrong Test Facility, Shooting Star module also tested) |
10/01/2025 | Sierra Space (linked to Airframer: Sierra Space is a spin off company of Sierra Nevada Corporation, took over development in 2021.) |
10/01/2025 | Spirit AeroSystems, Inc. (linked to Technical Consultants: Aided Shooting Star cargo module development) |
10/01/2025 | Siemens Digital Industries Software Inc. (was Siemens PLM Software) (linked to Design Software: Xcelerator software) |
02/12/2024 | Dewesoft d.o.o. (linked to Flight and Data Management: KRYPTON DAQ modules for testing thermal protection system) |
Information on this page is compiled from a variety of sources, and links do not necessarily imply recommendation or confirmation by the airframe manufacturer.