This page lists recent changes to Airframer's data relating to this aircraft program.
07/03/2025 | Garmin International (link to Indicators and Instruments) |
30/01/2025 | Electronics International, Inc. (linked to Indicators and Instruments: MVP-50T engine monitor) |
30/01/2025 | Garmin International (linked to Communications (Airborne): Optional GTR 225A radio) |
30/01/2025 | Kawak Aviation Technologies, Inc. (linked to Mechanical Components: Optional throttle quadrant) |
30/01/2025 | Garmin International (linked to Communications (Airborne): Optional GTX 345 transponder) |
30/01/2025 | Garmin International (linked to Navigation Aids (Airborne): Optional GTN 650Xi GPS) |
30/01/2025 | Ag-Nav Inc. (linked to Navigation Aids (Airborne): Optional Guia Gold or Silver GPS) |
30/01/2025 | Mid-Continent Instruments Co. (linked to Indicators and Instruments: Optional turn and bank indicator) |
30/01/2025 | United Instruments Inc. (linked to Indicators and Instruments: Optional VSI) |
30/01/2025 | Kelly Manufacturing Co. (linked to Avionic Components: Optional directional gyros) |
30/01/2025 | Pratt & Whitney Canada (link to Engines) |
30/01/2025 | Storm Aeronautics (link to Windows & Glass: Storm Shield impact resistant windshield) |
30/01/2025 | Hartzell Propeller (link to Rotors & Propellers: Five-blade 115-inch reversible propeller, options include HC-B5MA-3D/M11276NS, HC-B5MP-3C/M10876, or HC-B5MP-3F/M11276NS) |
30/01/2025 | Aircraft Wheel & Brake by Kaman (was Parker) (link to Landing Assemblies: Cleveland dual calliper hydraulic disc brakes) |
30/01/2025 | Amsafe Aviation (link to Safety & Security Systems: Seat belt airbags, or optional restraint system) |
Information on this page is compiled from a variety of sources, and links do not necessarily imply recommendation or confirmation by the airframe manufacturer.