Address | 1000 Marie-Victorin Boulevard, Longueuil, QC J4G 1A1, Canada |
Telephone | +1 450 677 9411 |
customerhelpdesk@pwc.ca | |
Web | www.pwc.ca |
@prattandwhitney |
Subscribe today
and log in for unlimited access
JT15D Series | Turbofan Engines; Includes JT15D-1, JT15D-1A, JT15D-1B, JT15D-4, JT15D-4B, JT15D-4C, JT15D-4D, JT15D-5, JT15D-5A, JT15D-5C, and JT15D-5R - Northrop Grumman X-47A (JT15D-5C), Stratos 716X (JT15D-5) |
PT6A-100 Series | Turboprop Engines; Includes PT6A-110, PT6A112, PT6A-114, PT6A-114A, PT6A-121, PT6A-135, PT6A-135A, PT6A-140, and PT6A-140AG - Air Tractor AT-502XP (PT6A-140AG), Airbus C295M (PW127G), Cessna 208 Caravan 675 (PT6A-114A), Cessna 208B Caravan (PT6A-114A), Cessna Grand Caravan EX (PT6A-140), Cessna Super Cargomaster EX (PT6A-140), Daher Kodiak 900 (PT6A-140A), Dornier Seawings Seastar (PT6A-135A), Evolution EVOT-750 (PT6A-135A), Evolution EVOT-850 (PT6A-140A), Explorer 500T (PT6A-140A), Explorer 750T (PT6A-140A), Explorer Prototype (PT6A-140A), Harbin Y-12E (PT6A-135A), NZAero 750XL-II SuperPAC (PT6A-140A), RDD LX7-28/135 (PT6A-135 (LX7-135)) |
PT6A-11/25 Series | Turboprop Engines; Includes PT6A-11, PT6A-25, PT6A-25A, and PT6A-25C - Diamond DART-750 (PT6A-25C), Pilatus PC-7 Mk II (PT6A-25C), Pilatus PC-7 MKX (PT6A-25C), Piper PA-31T3 (PT6A-11) |
PT6A-40/52/60 Series | Turboprop Engines; Includes PT6A-41, PT6A-42, PT6A-42A, PT6A-45A, PT6A-45B, PT6A-45R, PT6A-52, PT6A-60A, PT6A-60AG, PT6A-61, PT6A-62, PT6A-65AG, PT6A-65AR, PT6A-65B, and PT6A-65SC - Air Tractor AT-502A (PT6A-45R/45A/45B/65B/65AG/60AG), Air Tractor AT-602 (PT6A-45A/45B/45R/60AG/65AG/65AR/65B/65R), Air Tractor AT-802 (PT6A-65AG), Air Tractor AT-802A (PT6A-65AG), Beechcraft King Air 260 (PT6A-52), Beechcraft King Air 360 (PT6A-60A, optional PT6A-67 (King Air 360CHW)), Cessna 408 SkyCourier (PT6A-65SC), Harbin Y-12F Aircar (PT6A-65B), Indonesian Aerospace N219 (PT6A-42), KAI KA-1 (PT6A-62), KAI KT-1 Woong Bee (PT6A-62), KAI KT-1C (PT6A-62), Pilatus PC-9 M (PT6A-62), Piper M500 (PT6A-42A), Piper M600 (PT6A-42A), Piper M600 SLS (PT6A-42A), Piper M700 Fury (PT6A-52), PZL Mielec M28 Skytruck (PT6A-65B), PZL Mielec M28B Bryza (PT6A-65B), Thrush 660 / 710P Turbo-Thrush (PT6A-60AG/65AG), Thrush 710P Fire Bird (PT6A-60AG/65AG) |
PT6A-50 | Turboprop Engines; |
PT6A-6/15/20/30/41 Series | Turboprop Engines; Includes PT6A-15AG, PT6A-20, PT6A-20A, PT6A-20B, PT6A-21, PT6A-27, PT6A-28, PT6A-29, PT6A-34, PT6A-34AG, PT6A-34B, PT6A-36, PT6A-41, PT6A-41AG, PT6A-6, PT6A-6A, PT6A-6B, and PT6A-6/C20 - Air Tractor AT-402B (PT6A-15AG/27/34/34AG), Air Tractor AT-502 (PT6A-15AG/27/34/34AG), Air Tractor AT-502B (PT6A-34AG), Air Tractor AT-504 (PT6A-34AG), Daher Kodiak 100 (PT6A-34), Daher Kodiak 100 Series II (PT6A-34), Daher Kodiak 100 Series III (PT6A-34), De Havilland Canada DHC-6 Twin Otter Classic 300-G (PT6A-27/34 (option)), Draco (PT6A-28), Evektor EV-55 Outback (PT6A-21), Evolution EVOT-550 (PT6A-21), Harbin Y-12 II (PT6A-27), Harbin Y12 IV (PT6A-27), Mallard Turbine G-73T (PT6A-34), NZAero 750 XSTOL (PT6A-34 or PT6A-34AG), NZAero Cresco (PT6A-34), RDD LX7-28/135 (PT6A-28 (LX7-28)), Star UAV System AT200 (PT6A-34), Thrush 510P (PT6A-34AG), Viking Guardian 400 (PT6A-34), Viking Twin Otter 400S Seaplane (PT6A-27/34), Viking Twin Otter Series 400 (PT6A-34) |
PT6A-67 Series | Turboprop Engines; Includes PT6A-64, PT6A-66, PT6A-66A, PT6A-66B, PT6A-66D, PT6A-67, PT6A-67A, PT6A-67AF, PT6A-67AG, PT6A-67B, PT6A-67D, PT6A-67F, PT6A-67P, PT6A-67R, PT6A-67T, PT6E-66XT, and PT6E-67XP - AAI G-11 Turbo Albatross (PT6A-67F), Air Tractor AT-802 (PT6A-67AG/F), Air Tractor AT-802A (PT6A-67AG), Air Tractor AT-802F/AF (PT6A-67AG/F), AIS Spirit (PT6A-66D), Daher / Airbus / Safran EcoPulse (PT6A-66D), Daher TBM910 (PT6A-66D), Daher TBM940 (PT6A-66D), Daher TBM960 (PT6E-66XT), Epic E1000 (PT6A-67A), Epic E1000 GX (PT6A-67A), Iomax Archangel (PT6A-67F), L3 Harris Technologies AT-802U Sky Warden (PT6A-67F), NAL Saras Mk 2 (PT6A-67A), Natilus Kona (PT6A-67D), Pacific Aerospace F45 (PT6A-67F), Paramount AHRLAC (PT6A-66B), Paramount Mwari (PT6A-66B), Piaggio Avanti EVO (PT6A-66B), Piaggio P.180 Avanti (PT6A-66B), Piaggio P.1HH Hammerhead (PT6A-66B), Pilatus PC-12 NG (PT6A-67P), Pilatus PC-12 NGX (PT6E-67XP), Pilatus PC-12 Spectre (PT6A-67P), Thrush 660 / 710P Turbo-Thrush (PT6A-67AG), Thrush 710P Fire Bird (PT6A-67AG) |
PT6A-68 Series | Turboprop Engines; Includes PT6A-68, PT6A-68B, PT6A-68C, PT6A-68D, and PT6A-68T - Beechcraft AT-6E Wolverine (PT6A-68D), Beechcraft T-6A (PT6A-68), Beechcraft T-6B (PT6A-68), Beechcraft T-6C (PT6A-68A), Calidus B-250 (PT6A-68), Embraer EMB-314 Super Tucano (PT6A-68A/-3), Pilatus PC-21 (PT6A-68B), TAI Hurkus-A (PT6A-68T), TAI Hurkus-B (PT6A-68T), TAI Hurkus-C (PT6A-68T) |
PT6B-36 Series | Turboshaft Engines; Includes PT6B-36, PT6B-36A, PT6B-36B, PT6B-37, and PT6B-37A - Leonardo AW119 Koala (PT6B-37A), Leonardo AW119 Kx (PT6B-37A) |
PT6B-67 Series | Turboshaft Engines; Avicopter AC313 (PT6A-67A) |
PT6C-67 Series | Turboshaft Engines; Includes PT6C-67A, PT6C-67C, PT6C-67C1, and PT6C-67E - Airbus Helicopter H175 (PT6C-67E), Leonardo AW139 (PT6C-67C), Leonardo AW139M (PT6C-67C), Leonardo AW609 (PT6C-67A), Leonardo MH-139 (PT6C-67C) |
PT6T Series | Turboshaft Engines; Includes PT6T-3, PT6T-3B, PT6T-3BE, PT6T-3BF, PT6T-3BG, PT6T-3D, PT6T-3DE, PT6T-3DF, PT6T-6, and PT6T-9 - Bell 412EP (PT6T-3D/3DF), Bell 412EPI (PT6T-9), NBell-412 (PT6T-3D), Subaru Bell 412EPX (PT6T-9) |
PW100 Series | Turboprop Engines; Includes PW118, PW118A, PW119B, PW119C, PW120, PW120A, PW121, PW121A, PW123, PW123AF, PW123B, PW123C, PW123D, PW123E, PW124B, PW125B, PW126, PW126A, PW127, PW127B, PW127D, PW127E, PW127F, PW127G, PW127M, PW127N, PW127XT-M, PW127XT-N, PW127XT-S and PW150A - Antonov An-132 (PW150A), ATR 42-500 (PW127M), ATR 72-500 (PW127), ATR 72-600F (PW127M), Calidus B-350 (PW127), De Havilland Canadair 515 (PW123AF), De Havilland Dash 8 Multi Mission Aircraft (PW100A), De Havilland Dash 8 Q400 (PW150A), HAV Airlander 50 (PW124/127), Ilyushin IL-114-100 (PW127H), PT Dirgantara Indonesia N245 (PW127), Stavatti SM-100 (PW150), Stavatti SM-27S/T Machete (PW150), Warrior Ocean Seaplane 6 (PT6), XAC MA60 (PW127J), XAC MA600 Modern Ark (PW127J (MA600), PW127G (MA600F)), XAC MA700 (PW150C) |
PW127XT | Turboprop Engines; Regional turboprop engine - ATR 42-600 (PW127XT), ATR 72-600 (PW127XT), Deutsche Aircraft D328eco (PW127XT-S) |
PW200 Series | Turboshaft Engines; Family of turboshaft engines developed specifically for helicopter applications, includes: PW205B, PW206A, PW206B2, PW206C, PW206E, PW207C, PW207D, PW207D1, PW207D2, PW207E, PW209T, and PW210 - Aeroter VRT500 (PW207V), Airbus Bluecopter (PW206B3), Airbus Helicopters H135 (PW206B3), Airbus Helicopters H135M (PW207B2), Airbus Helicopters H160 (PW210), Bell 360 Invictus (PW207D1 (supplemental)), Bell 429 (PW207D1), Bell 429WLG (PW207D1), KAI Bell 429 (PW207D1), Kazan Ansat (PW207K), Kazan Ansat-U (PW206K), Leonardo AW109 (PW206C), Leonardo AW109 GrandNew (PW2017C), Leonardo AW109 Power (PW206C), Leonardo AW169 (PW210A), MD 900 Explorer (PW207E), MD 902 Enhanced Explorer (PW206E), MD 969 Combat Explorer (PW207E), Sikorsky S-76D (PW210S), UrbanAero X-Hawk Series (PW207 (X-Hawk A), PW210 (X-Hawk B)) |
PW300 Series | Turbofan Engines; Includes PW305, PW305A, PW305B, PW306A, PW306B, PW306C, PW306D, PW306D1, PW307A, PW307D, PW308A and PW308C - Cessna Citation Latitude (PW306D1), Dassault 2000EX (Two PW308Cs), Dassault 2000LXS (Two PW308Cs), Dassault 2000S (Two PW308Cs), Dassault 7X (PW307A), Dassault 8X (PW307D), The Spaceship Company WhiteKnightTwo (PW308A) |
PW500 Series | Turbofan Engines; Includes PW530A, PW535A, PW535B, PW535E, PW535E1, PW545A, PW545B, and PW545C - Cessna Citation Ascend (PW545D), Cessna Citation XLS Gen2 (PW545C), Embraer Phenom 300 (PW535E), Embraer Phenom 300E (PW535E1), General Atomics Avenger (PW545B), General Atomics Avenger ER (PW545B), General Atomics Sea Avenger (PW545B), Stratos 716 (PW535), Valkyrie HoverJet (Two PW545Cs) |
PW600 Series | Turbofan Engines; Includes PW610F-A, PW615F-A, PW617F1-E, and PW617F-E - Eclipse 550 (PW610F-A), Embraer Phenom 100 (PW617F-E), Embraer Phenom 100EV (PW617F1-E) |
PW800 Series | Turbofan Engines; Family of long-range business jet engines, includes: PW810, PW812D, PW812GA, PW814GA and PW815GA - Dassault 6X (PW812D), Gulfstream G400 (PW812GA), Gulfstream G500 (PW814GA), Gulfstream G600 (PW815GA) |
R-1340 | Piston Engines; 425-600 hp, single-row, nine-cylinder, air-cooled, radial, piston engine series - Air Tractor AT-401B (R-1340) |
AAI G-111 Turbo Albatross | Analysis | Turboprop Engines: (G-111 Turbo Albatross - PT6A-67F) |
Aeros Aeroscraft | Analysis | Turboprop Engines: PT6A engines |
Air Tractor AT-401B | Analysis | Piston Engines: (AT-401B - R-1340) |
Air Tractor AT-402B | Analysis | Turboprop Engines: (AT-402B - PT6A-15AG/27/34/34AG) |
Air Tractor AT-502 | Analysis | Turboprop Engines: (AT-502 - PT6A-15AG/27/34/34AG; AT-502A - PT6A-45R/45A/45B/65B/65AG/60AG; AT-502B - PT6A-34AG; AT-502XP - PT6A-140AG; AT-504 - PT6A-34AG) |
Air Tractor AT-602 | Analysis | Turboprop Engines: (AT-602 - PT6A-45A/45B/45R/60AG/65AG/65AR/65B/65R) |
Air Tractor AT-802 | Analysis | Turboprop Engines: (AT-802 - PT6A-65AG; AT-802 - PT6A-67AG/F; AT-802A - PT6A-65AG; AT-802A - PT6A-67AG; AT-802F/AF - PT6A-67AG/F; AT-802U Sky Warden - PT6A-67F) |
Airbus (Airtech) CN235 | Analysis | Turboprop Engines: (N245 - PW127) |
Airbus A320 | Analysis | Auxiliary Power Units: Optional APS3200 APU (A320ceo/321-100) |
Airbus A380 | Analysis | Auxiliary Power Units: PW980A APU |
Airbus C295 | Analysis | Turboprop Engines: (C295M - PW127G) |
Airbus Helicopters H135 | Analysis | Turboshaft Engines: PW207B2 (EC135P1) (H135 - PW206B3; H135M - PW207B2; Bluecopter - PW206B3) |
Airbus Helicopters H160 | Analysis | Turboshaft Engines: (H160 - PW210) |
Airbus Helicopters H175 | Analysis | Turboshaft Engines: (H175 - PT6C-67E) |
AIS Spirit | Analysis | Turboprop Engines: (Spirit - PT6A-66D) |
Antonov An-132 | Analysis | Turboprop Engines: (An-132 - PW150A) |
ATR 42/72 | Analysis | Turboprop Engines: PW127XT (42-600S) (42-500 - PW127M; 72-500 - PW127; 72-600F - PW127M; 42-600 - PW127XT; 72-600 - PW127XT) |
Avicopter AC313 | Analysis | Turboshaft Engines: (AC313 - PT6A-67A) |
Beechcraft King Air 250 | Analysis | Turboprop Engines: PT6A-52 (King Air 250); PT6A-61 (B200) (King Air 260 - PT6A-52) |
Beechcraft King Air 350 | Analysis | Turboprop Engines: PT6A-60A/67 (King Air 350); PT6A-67A (King Air 350ER) (King Air 360 - PT6A-60A, optional PT6A-67 (King Air 360CHW)) |
Beechcraft T-6 | Analysis | Turboprop Engines: (T-6A - PT6A-68; T-6C - PT6A-68A; AT-6E Wolverine - PT6A-68D; T-6B - PT6A-68) |
Bell 360 Invictus | Analysis | Turboshaft Engines: (360 Invictus - PW207D1 (supplemental)) |
Bell 412EP | Analysis | Turboshaft Engines: (412EP - PT6T-3D/3DF; 412EPX - PT6T-9; -412 - PT6T-3D; 412EPI - PT6T-9) |
Bell 429 | Analysis | Turboshaft Engines: (429 - PW207D1; 429WLG - PW207D1; Bell 429 - PW207D1) |
Bell Boeing V-22 Osprey | Analysis | Auxiliary Power Units: AeroPower T62T-46-2 224 kW (300shp) APU |
Boeing 787 Dreamliner | Analysis | Auxiliary Power Units: AeroPower APS5000 APU |
Boeing CH-47 Chinook | Analysis | Auxiliary Power Units: Optional AeroPower 36-150 APU (CH-47D) |
Calidus B-250 | Analysis | Turboprop Engines: (B-250 - PT6A-68; B-350 - PW127) |
Cessna 208 Caravan | Analysis | Turboprop Engines: (208 Caravan 675 - PT6A-114A; Grand Caravan EX - PT6A-140; Super Cargomaster EX - PT6A-140; 208B Caravan - PT6A-114A) |
Cessna 408 SkyCourier | Analysis | Turboprop Engines: (408 SkyCourier - PT6A-65SC) |
Cessna Citation 560XL | Analysis | Turbofan Engines: PW545C (Citation XLS+); PW545B (Citation XLS) (Citation XLS Gen2 - PW545C; Citation Ascend - PW545D) |
Cessna Citation Latitude | Analysis | Turbofan Engines: (Citation Latitude - PW306D1) |
COMAC C909 | Analysis | Auxiliary Power Units: APS2600 APU (ARJ21-700) |
Daher / Airbus / Safran EcoPulse | Analysis | Turboprop Engines: (EcoPulse - PT6A-66D) |
Daher Kodiak | Analysis | Turboprop Engines: (Kodiak 100 - PT6A-34; Kodiak 100 Series II - PT6A-34; Kodiak 100 Series III - PT6A-34; Kodiak 900 - PT6A-140A) |
Daher TBM910/960 | Analysis | Turboprop Engines: PT6A-66D (TBM850/930) (TBM910 - PT6A-66D; TBM940 - PT6A-66D; TBM960 - PT6E-66XT) |
Dassault 2000 series | Analysis | Turbofan Engines: (2000LXS - Two PW308Cs; 2000S - Two PW308Cs; 2000EX - Two PW308Cs) |
Dassault 6X | Analysis | Turbofan Engines: (6X - PW812D) |
Dassault 7X | Analysis | Turbofan Engines: (7X - PW307A) |
Dassault 8X | Analysis | Turbofan Engines: (8X - PW307D) |
De Havilland Canadair 515 | Analysis | Turboprop Engines: (Canadair 515 - PW123AF) |
De Havilland Dash 8 Series | Analysis | Electric Motors: Hydrid-electric propulsion technology; Turboprop Engines: (Dash 8 Q400 - PW150A; Dash 8 Multi Mission Aircraft - PW100A) |
Deutsche Aircraft D328eco | Analysis | Turboprop Engines: (D328eco - PW127XT-S) |
Diamond DART-450 | Analysis | Turboprop Engines: (DART-750 - PT6A-25C) |
Dornier Seawings Seastar | Analysis | Turboprop Engines: (Seastar - PT6A-135A) |
Draco Aircraft Draco | Analysis | Turboprop Engines: (Draco - PT6A-28) |
Eclipse 550 | Analysis | Turbofan Engines: (Eclipse 550 - PW610F-A) |
Embraer C-390 Millennium | Analysis | Auxiliary Power Units: APS3240E APU |
Embraer E-Jet 170/190 series | Analysis | Auxiliary Power Units: APS2300 APU, and APS2600(E) in E2 variants |
Embraer EMB-314 Super Tucano | Analysis | Turboprop Engines: (EMB-314 Super Tucano - PT6A-68A/-3) |
Embraer Phenom | Analysis | Turbofan Engines: (Phenom 300 - PW535E; Phenom 300E - PW535E1; Phenom 100 - PW617F-E; Phenom 100EV - PW617F1-E) |
Epic E1000 GX | Analysis | Turboprop Engines: PT6A-67 (Epic LT) (E1000 GX - PT6A-67A; E1000 - PT6A-67A) |
Evektor EV-55 Outback | Analysis | Turboprop Engines: (EV-55 Outback - PT6A-21) |
Evolution Piston/Turbine | Analysis | Turboprop Engines: (EVOT-750 - PT6A-135A; EVOT-550 - PT6A-21; EVOT-850 - PT6A-140A) |
Explorer 500T | Analysis | Turboprop Engines: (500T - PT6A-140A) |
Explorer 750T | Analysis | Turboprop Engines: (750T - PT6A-140A) |
Explorer Prototype | Analysis | Turboprop Engines: (Prototype - PT6A-140A) |
General Atomics MQ-20 Avenger | Analysis | Turbofan Engines: (Avenger - PW545B; Avenger ER - PW545B; Sea Avenger - PW545B) |
Gulfstream G400 | Analysis | Turbofan Engines: (G400 - PW812GA) |
Gulfstream G500 | Analysis | Turbofan Engines: (G500 - PW814GA) |
Gulfstream G600 | Analysis | Turbofan Engines: (G600 - PW815GA) |
Harbin Y-12 | Analysis | Turboprop Engines: (Y-12E - PT6A-135A; Y-12 II - PT6A-27; Y-12 IV - PT6A-27; Y-12F Aircar - PT6A-65B) |
HAV Airlander 50 | Analysis | Turboprop Engines: (Airlander 50 - PW124/127) |
Ilyushin IL-114 | Analysis | Turboprop Engines: (IL-114-100 - PW127H) |
Indonesian Aerospace N219 | Analysis | Turboprop Engines: (N219 - PT6A-42) |
Indonesian Aerospace NC212i | Analysis | Turboprop Engines: PT6A-6A/B (C212-DE) |
Iomax Archangel | Analysis | Turboprop Engines: (Archangel - PT6A-67F) |
KAI KT-1 Woong Bee | Analysis | Turboprop Engines: (KT-1 Woong Bee - PT6A-62; KT-1C - PT6A-62; KA-1 - PT6A-62) |
Kazan Ansat | Analysis | Turboshaft Engines: (Ansat - PW207K; Ansat-U - PW206K) |
Leonardo AW109 | Analysis | Turboshaft Engines: (AW109 - PW206C; AW109 Power - PW206C; AW109 GrandNew - PW2017C) |
Leonardo AW119 Koala | Analysis | Turboshaft Engines: (AW119 Koala - PT6B-37A; AW119 Kx - PT6B-37A) |
Leonardo AW139 | Analysis | Turboshaft Engines: (AW139 - PT6C-67C; MH-139 - PT6C-67C; AW139M - PT6C-67C) |
Leonardo AW169 | Analysis | Turboshaft Engines: (AW169 - PW210A) |
Leonardo AW609 | Analysis | Turboshaft Engines: (AW609 - PT6C-67A) |
Lockheed Martin F-35 Lightning II | Analysis | Engine Parts: 5th stage High Pressure Compressor Integrally Bladed Rotor for F135 engine |
Mallard Turbine G-73T | Analysis | Turboprop Engines: (Turbine G-73T - PT6A-34) |
MD 900 Explorer | Analysis | Turboshaft Engines: (900 Explorer - PW207E; 969 Combat Explorer - PW207E; 902 Enhanced Explorer - PW206E) |
NAL Saras | Analysis | Turboprop Engines: PT6A-66 (Saras) (Saras Mk 2 - PT6A-67A) |
Natilus Kona | Analysis | Turboprop Engines: (Kona - PT6A-67D) |
Northrop Grumman UCAS X-47 | Analysis | Turbofan Engines: (X-47A - JT15D-5C) |
NZAero 750XL-II SuperPAC | Analysis | Turboprop Engines: (750XL-II SuperPAC - PT6A-140A; 750 XSTOL - PT6A-34 or PT6A-34AG) |
NZAero Cresco | Analysis | Turboprop Engines: (Cresco - PT6A-34) |
Orbis Avia SM-92TE Praga Alfa | Analysis | Turboprop Engines: Optional PT6 engine (SM-92TE Praga Alfa) |
Pacific Aerospace Firecatcher F45 | Analysis | Turboprop Engines: (F45 - PT6A-67F) |
Paramount AHRLAC | Analysis | Turboprop Engines: (AHRLAC - PT6A-66B; Mwari - PT6A-66B) |
Piaggio P.180 Avanti | Analysis | Turboprop Engines: (Avanti EVO - PT6A-66B; P.180 Avanti - PT6A-66B; P.1HH Hammerhead - PT6A-66B; MPA - PT6A-66B) |
Pilatus PC-12 | Analysis | Turboprop Engines: (PC-12 NG - PT6A-67P; PC-12 NGX - PT6E-67XP; PC-12 Spectre - PT6A-67P) |
Pilatus PC-21 | Analysis | Turboprop Engines: (PC-21 - PT6A-68B) |
Pilatus PC-7 MKII | Analysis | Turboprop Engines: (PC-7 Mk II - PT6A-25C; PC-7 MKX - PT6A-25C) |
Pilatus PC-9 M | Analysis | Turboprop Engines: (PC-9 M - PT6A-62) |
Piper M500/M700 Fury | Analysis | Turboprop Engines: (M700 Fury - PT6A-52; M500 - PT6A-42A; M600 - PT6A-42A; M600 SLS - PT6A-42A) |
Piper PA-31 Series | Analysis | Turboprop Engines: (PA-31T3 - PT6A-11) |
PZL Mielec M28 Skytruck | Analysis | Turboprop Engines: (M28 Skytruck - PT6A-65B; M28B Bryza - PT6A-65B) |
RDD LX7 | Analysis | Turboprop Engines: (LX7-28/135 - PT6A-28 (LX7-28); LX7-28/135 - PT6A-135 (LX7-135)) |
SAC Y-8 | Analysis | Turboprop Engines: PW150B (Y-8 F600) |
Sikorsky S-76 | Analysis | Turboshaft Engines: (S-76D - PW210S) |
Star UAV System AT200 | Analysis | Turboprop Engines: (AT200 - PT6A-34) |
Stavatti SM-100 | Analysis | Turboprop Engines: (SM-100 - PW150) |
Stavatti SM-27/28/47/47 TX Machete | Analysis | Turboprop Engines: (SM-27S/T Machete - PW150) |
Stratos 716 | Analysis | Turbofan Engines: (716 - PW535; 716X - JT15D-5) |
Tactical Robotics Cormorant | Analysis | Turboshaft Engines: (X-Hawk Series - PW207 (X-Hawk A), PW210 (X-Hawk B)) |
TAI Hurkus | Analysis | Turboprop Engines: (Hurkus-B - PT6A-68T; Hurkus-C - PT6A-68T; Hurkus-A - PT6A-68T) |
The Spaceship Company WhiteKnightTwo | Analysis | Turbofan Engines: (WhiteKnightTwo - PW308A) |
Thrush 510P | Analysis | Turboprop Engines: (510P - PT6A-34AG) |
Thrush 660 / 710P Turbo-Thrush | Analysis | Turboprop Engines: (660 / 710P Turbo-Thrush - PT6A-67AG; 660 / 710P Turbo-Thrush - PT6A-60AG/65AG; 710P Fire Bird - PT6A-60AG/65AG; 710P Fire Bird - PT6A-67AG) |
Valkyrie HoverJet | Analysis | Turbofan Engines: (HoverJet - Two PW545Cs) |
Viking Twin Otter Series 400 | Analysis | Turboprop Engines: (DHC-6 Twin Otter Classic 300-G - PT6A-27/34 (option); Twin Otter Series 400 - PT6A-34; Twin Otter 400S Seaplane - PT6A-27/34; Guardian 400 - PT6A-34) |
Warrior Ocean Seaplane | Analysis | Turboprop Engines: (Ocean Seaplane 6 - PT6) |
XAC MA600 Modern Ark | Analysis | Turboprop Engines: (MA600 Modern Ark - PW127J (MA600), PW127G (MA600F); MA60 - PW127J) |
XAC MA700 | Analysis | Turboprop Engines: (MA700 - PW150C) |
06/11/2024 | Press Release: RTX's Pratt & Whitney to demonstrate hydrogen-fueled turboprop technology under Canadian INSAT program | |
06/11/2024 | Press Release: Government of Canada invests to accelerate aviation industry’s green transformation | |
31/10/2024 | NEWS: M700 picks up EASA, ANAC and CASA type certifications | |
Paid subscribers can see the full news archive for Pratt & Whitney Canada. Buy a subscription and log in for access. |
Association memberships |
AIAC Aerospace Industries Association of Canada - Canada Vertical Flight Society (VFS) - U.S.A. CRIAQ Consortium for Research & Innovation in Aerospace in Québec - Canada |
Parent company |
Pratt & Whitney Large Commercial Engines - U.S.A. |
Subsidiaries |
Advanced Turbine Engine Company (ATEC) - U.S.A.
Pratt & Whitney India Capability Centre (ICC) - India |
Customers |
Airbus Poland S.A. (was PZL Warszawa-Okecie) - Poland Bombardier Inc. - Canada (BASE Supplier Award 2012) Embraer-Empresa Brasileira de Aeronautica S.A. - Brazil (Supplier of the year award 2016) Bell Helicopter Textron - U.S.A. (2020 Supplier Recognition Award) Deutsche Aircraft GmbH - Germany (Sustainable Excellence Partner for the D328eco programme) |
See an overview of the group of companies.
Pratt & Whitney Component Solutions Pte Ltd - Singapore | Engine Parts |
The compiled list of suppliers to this company is available only to paid subscribers.
XLON - London Stock Exchange | Raytheon Technologies Corp. - 0R2N |
XNYS - New York Stock Exchange | Raytheon Technologies Corporation - RTX |
XFRA - Frankfurt Stock Exchange | Raytheon Technologies - 5UR |
XWBO - Vienna Stock Exchange | Raytheon Technologies Corp. - RTX |
XBER - Berlin Stock Exchange | Raytheon Technologies Corp. - 5UR |
XDUS - Düsseldorf Stock Exchange | Raytheon Technologies Corp. - A2PZ0R |
XMUN - Munich Stock Exchange | Raytheon Tech. - A2PZ0R |
XSTU - Stuttgart Stock Exchange | Raytheon Technologies Corp. - 5UR |